Groupings within 100
43 | + | 57 | = | 100 |
72 | + | = | 100 | |
37 | + | = | 100 | |
86 | + | = | 100 | |
19 | + | 81 | = | 100 |
100 | – | 73 | = | |
100 | – | 68 | = | |
100 | – | 7 | = | 93 |
100 | – | 37 | = | |
100 | – | 2 | = | 98 |
Sub-Score: 4/10
My maths test for stage 5 was really good but I just need to practice Groups within 100. All the other test I have done I have got 10/10 and I am very proud of myself. Next time I'll try and get answers right and try to move on to stage 6.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.